
Combine Harvester Series
Your Current Location:Home - Product - Combine Harvester Series
Hongxing-160 Self-propelled Rice-wheat Combine Harvester selected mate high-quality 480 Disel Engine as the power. Have big powerman margin, operate stably, shake lightly, low noise.
|
Main Technical Parameters | ||
| Model Number | HongXing-160 | |
| Width of Shearing Range (m) | 1.6 | |
| Weight of Complete Machine (kg) | 1850 | |
| Size (L×W×H) (m) | 4.3*2.1*2.08 | |
| Feeding Quantity (kg/s) | 1.6-2 | |
| Productivity (mu/h) | 3-6 | |
| Mating Power | (kw) | 23.5 |
| (hp) | 31.96 | |
| Total Percentage Loss (%) | ≤2 | |
| Percentage of Seed Damage (%) | ≤0.5 | |
| Earthing Pressure (MPa) | ≤0.02 | |
| Width of Rubber Belt Track (mm) | 350 | |
| Oil Wear (l/mu) | 1-1.5 | |

赣公网安备:36102902000177号
